Sizing Chart
Size Guide | XS | S | M | L | XL | 2XL | 3XL |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 19 | 20 | 22 | 23.5 | 25.5 | 27 | 28 |
Sleeve Length* | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
*Sleeve Length: From Center Back
Size Guide | XS | S | M | L | XL | 2XL | 3XL |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 19 | 20 | 22 | 23.5 | 25.5 | 27 | 28 |
Sleeve Length* | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
*Sleeve Length: From Center Back